PAIR OF WHEEL SPACERS DWS LANCIA Y10  1985-1994
PAIR OF WHEEL SPACERS DWS LANCIA Y10  1985-1994
  • -10%
PAIR OF WHEEL SPACERS DWS LANCIA Y10  1985-1994
PAIR OF WHEEL SPACERS DWS LANCIA Y10  1985-1994
PAIR OF WHEEL SPACERS DWS LANCIA Y10  1985-1994
PAIR OF WHEEL SPACERS DWS LANCIA Y10  1985-1994 PAIR OF WHEEL SPACERS DWS LANCIA Y10  1985-1994

PAIR OF WHEEL SPACERS DWS LANCIA Y10 1985-1994

DWS

Order it before 63 hours and 13 minutes and it will be shipped Wednesday 4 December 2024 with Corriere Espresso

Shipping cost

UPS: €52.00

Express Shipping by UPS

PAIR OF WHEEL SPACERS DWS



Application side : Front or Rear

Measure : 4X98X58,0

Thread : Filetto M12X1,25



This kit includes: 2 spacers + specific screw kit.



The DWS (Dynamic Wheel Spacers) line of wheel spacers is equipped with advanced features that reduce roll and load transfers, allow for an increase in track width, and make driving easier, more precise, safer and more comfortable.

They are made of high quality aluminum alloys and produced with an innovative forging system with finishing in CNC machining centers to obtain perfect flatness


High quality sports spacers subjected to heat treatment to increase mechanical resistance.


No changes need to be made for correct assembly.




NB: The picture is only indicative


FOR MORE INFO PLEASE CONTACT US

{0}
New product

Make model compatibility

Lancia Y10 156_ 1.0 Fire 1049 ccm, 41 KW, 56 PS 1985 - 1989
Lancia Y10 156_ 1.0 Fire 999 ccm, 32 KW, 44 PS 1985 - 1991
Lancia Y10 156_ 1.0 Fire 999 ccm, 33 KW, 45 PS 1985 - 1989
Lancia Y10 156_ 1.0 Fire 999 ccm, 37 KW, 50 PS 1985 - 1990
Lancia Y10 156_ 1.0 Fire Catalytic-Conv 999 ccm, 33 KW, 45 PS 1987 - 1992
Lancia Y10 156_ 1.0 Fire Trazione integrale 999 ccm, 32 KW, 44 PS 1986 - 1989
Lancia Y10 156_ 1.0 Fire Trazione integrale 999 ccm, 33 KW, 45 PS 1987 - 1992
Lancia Y10 156_ 1.0 Fire Trazione integrale 999 ccm, 37 KW, 50 PS 1987 - 1990
Lancia Y10 156_ 1.0 Turbo 1049 ccm, 62 KW, 84 PS 1985 - 1989
Lancia Y10 156_ 1.1 Avenue 1108 ccm, 40 KW, 54 PS 1995
Lancia Y10 156_ 1.1 Avenue Trazione integrale 1108 ccm, 40 KW, 54 PS 1995
Lancia Y10 156_ 1.1 i.e 1108 ccm, 42 KW, 57 PS 1989 - 1992
Lancia Y10 156_ 1.1 i.e Fire 1108 ccm, 37 KW, 50 PS 1989 - 1995
Lancia Y10 156_ 1.1 i.e Fire Trazione integrale 1108 ccm, 37 KW, 50 PS 1992 - 1995
Lancia Y10 156_ 1.1 i.e Trazione integrale 1108 ccm, 42 KW, 57 PS 1989 - 1992
Lancia Y10 156_ 1.3 i.e Fire 1297 ccm, 53 KW, 72 PS 1989 - 1995
Lancia Y10 156_ 1.3 i.e Fire 1301 ccm, 56 KW, 76 PS 1987 - 1993

Other products that might interest you:

Product added to wishlist