PAIR OF WHEEL SPACERS DWS FORD SIERRA TYPE GBG / GB4  1982-1993
PAIR OF WHEEL SPACERS DWS FORD SIERRA TYPE GBG / GB4  1982-1993
  • -10%
PAIR OF WHEEL SPACERS DWS FORD SIERRA TYPE GBG / GB4  1982-1993
PAIR OF WHEEL SPACERS DWS FORD SIERRA TYPE GBG / GB4  1982-1993
PAIR OF WHEEL SPACERS DWS FORD SIERRA TYPE GBG / GB4  1982-1993
PAIR OF WHEEL SPACERS DWS FORD SIERRA TYPE GBG / GB4  1982-1993 PAIR OF WHEEL SPACERS DWS FORD SIERRA TYPE GBG / GB4  1982-1993

PAIR OF WHEEL SPACERS DWS FORD SIERRA TYPE GBG / GB4 1982-1993

DWS

Order it before 22 hours and 33 minutes and it will be shipped Tuesday 3 December 2024 with Corriere Espresso

Shipping cost

UPS: €52.00

Express Shipping by UPS

PAIR OF WHEEL SPACERS DWS



Application side : Front or Rear

Measure : 4X108X63,3

Thread : Filetto M12X1,50



This kit includes: 2 spacers + specific screw kit.



The DWS (Dynamic Wheel Spacers) line of wheel spacers is equipped with advanced features that reduce roll and load transfers, allow for an increase in track width, and make driving easier, more precise, safer and more comfortable.

They are made of high quality aluminum alloys and produced with an innovative forging system with finishing in CNC machining centers to obtain perfect flatness


High quality sports spacers subjected to heat treatment to increase mechanical resistance.


No changes need to be made for correct assembly.




NB: The picture is only indicative


FOR MORE INFO PLEASE CONTACT US

{0}
New product

Make model compatibility

Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 1.6 1597 ccm, 53 KW, 72 PS 1988 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 1.6 1597 ccm, 55 KW, 75 PS 1987 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 1.6i 1598 ccm, 59 KW, 80 PS 1989 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 1.8 1769 ccm, 64 KW, 87 PS 1988 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 1.8 1796 ccm, 59 KW, 80 PS 1987 - 1988
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 1.8 1796 ccm, 66 KW, 90 PS 1987 - 1988
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 1.8 TD 1753 ccm, 55 KW, 75 PS 1988 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0 16V Cosworth 4x4 1993 ccm, 162 KW, 220 PS 1990 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0 16V Cosworth Cat 4x4 1993 ccm, 162 KW, 220 PS 1990 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0 1993 ccm, 77 KW, 105 PS 1987 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0 4x4 1998 ccm, 88 KW, 120 PS 1991 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0i 1993 ccm, 74 KW, 100 PS 1987 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0i 1993 ccm, 85 KW, 115 PS 1987 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0i 1998 ccm, 80 KW, 109 PS 1989 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0i 1998 ccm, 88 KW, 120 PS 1989 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0i 1998 ccm, 92 KW, 125 PS 1989 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0i Cat 1993 ccm, 74 KW, 100 PS 1987 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.0i DOHC 1998 ccm, 85 KW, 115 PS 1991 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.3 D 2304 ccm, 49 KW, 67 PS 1987 - 1989
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.8 2792 ccm, 110 KW, 150 PS 1987 - 1989
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.8i 2792 ccm, 105 KW, 143 PS 1987 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.8i XR 4x4 2792 ccm, 107 KW, 146 PS 1987 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.8i XR 4x4 2792 ccm, 110 KW, 150 PS 1987 - 1988
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.9i 2936 ccm, 107 KW, 145 PS 1988 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.9i XR 4x4 2936 ccm, 107 KW, 145 PS 1988 - 1993
Ford Sierra 2 Volumi/Coda Spiovente GBC, GBG 2.9i XR 4x4 2936 ccm, 110 KW, 150 PS 1988 - 1993
Ford Sierra GBG, GB4 1.6 1597 ccm, 53 KW, 72 PS 1988 - 1993
Ford Sierra GBG, GB4 1.6 1597 ccm, 55 KW, 75 PS 1987 - 1993
Ford Sierra GBG, GB4 1.6i 1597 ccm, 59 KW, 80 PS 1989 - 1993
Ford Sierra GBG, GB4 1.8 1769 ccm, 64 KW, 87 PS 1988 - 1993
Ford Sierra GBG, GB4 1.8 1796 ccm, 59 KW, 80 PS 1987 - 1989
Ford Sierra GBG, GB4 1.8 1796 ccm, 66 KW, 90 PS 1987 - 1988
Ford Sierra GBG, GB4 1.8 TD 1753 ccm, 55 KW, 75 PS 1988 - 1993
Ford Sierra GBG, GB4 2.0 16V Cosworth 4x4 1993 ccm, 158 KW, 215 PS 1990 - 1993
Ford Sierra GBG, GB4 2.0 16V Cosworth 4x4 1993 ccm, 162 KW, 220 PS 1990 - 1993
Ford Sierra GBG, GB4 2.0 1993 ccm, 77 KW, 105 PS 1987 - 1993
Ford Sierra GBG, GB4 2.0 1998 ccm, 80 KW, 109 PS 1989 - 1992
Ford Sierra GBG, GB4 2.0 4x4 1998 ccm, 88 KW, 120 PS 1990 - 1993
Ford Sierra GBG, GB4 2.0 4x4 1998 ccm, 92 KW, 125 PS 1990 - 1993
Ford Sierra GBG, GB4 2.0i 1993 ccm, 74 KW, 100 PS 1987 - 1989
Ford Sierra GBG, GB4 2.0i 1993 ccm, 85 KW, 115 PS 1987 - 1993
Ford Sierra GBG, GB4 2.0i 1998 ccm, 88 KW, 120 PS 1990 - 1993
Ford Sierra GBG, GB4 2.0i 1998 ccm, 90 KW, 122 PS 1990 - 1993
Ford Sierra GBG, GB4 2.0i 1998 ccm, 92 KW, 125 PS 1990 - 1993
Ford Sierra GBG, GB4 2.0i Cat 1993 ccm, 74 KW, 100 PS 1987 - 1993
Ford Sierra GBG, GB4 2.0i DOHC 1998 ccm, 85 KW, 115 PS 1991 - 1993
Ford Sierra GBG, GB4 2.3 D 2304 ccm, 49 KW, 67 PS 1987 - 1989
Ford Sierra GBG, GB4 2.8i 2792 ccm, 105 KW, 143 PS 1987 - 1993
Ford Sierra GBG, GB4 2.9 4x4 2935 ccm, 107 KW, 145 PS 1988 - 1993
Ford Sierra GBG, GB4 2.9 4x4 2935 ccm, 110 KW, 150 PS 1988 - 1993
Ford Sierra GBG, GB4 2.9i 2935 ccm, 107 KW, 145 PS 1988 - 1993
Ford Sierra GBG, GB4 2.9i 2935 ccm, 110 KW, 150 PS 1988 - 1993

Other products that might interest you:

Product added to wishlist