PAIR OF WHEEL SPACERS DWS PORSCHE PANAMERA S / 4 / 4S TYPE 970 /970N  2009-2016
PAIR OF WHEEL SPACERS DWS PORSCHE PANAMERA S / 4 / 4S TYPE 970 /970N  2009-2016
  • -10%
PAIR OF WHEEL SPACERS DWS PORSCHE PANAMERA S / 4 / 4S TYPE 970 /970N  2009-2016
PAIR OF WHEEL SPACERS DWS PORSCHE PANAMERA S / 4 / 4S TYPE 970 /970N  2009-2016
PAIR OF WHEEL SPACERS DWS PORSCHE PANAMERA S / 4 / 4S TYPE 970 /970N  2009-2016
PAIR OF WHEEL SPACERS DWS PORSCHE PANAMERA S / 4 / 4S TYPE 970 /970N  2009-2016 PAIR OF WHEEL SPACERS DWS PORSCHE PANAMERA S / 4 / 4S TYPE 970 /970N  2009-2016

PAIR OF WHEEL SPACERS DWS PORSCHE PANAMERA S / 4 / 4S TYPE 970 /970N 2009-2016

DWS

Order it before 00 hours and 50 minutes and it will be shipped Tuesday 3 December 2024 with Corriere Espresso

Shipping cost

UPS: €52.00

Express Shipping by UPS

PAIR OF WHEEL SPACERS DWS



Application side : Front or Rear

Measure : 5x130x71,5

Thread : Filetto M14X1,50



This kit includes: 2 spacers + specific screw kit.



The DWS (Dynamic Wheel Spacers) line of wheel spacers is equipped with advanced features that reduce roll and load transfers, allow for an increase in track width, and make driving easier, more precise, safer and more comfortable.

They are made of high quality aluminum alloys and produced with an innovative forging system with finishing in CNC machining centers to obtain perfect flatness


High quality sports spacers subjected to heat treatment to increase mechanical resistance.


No changes need to be made for correct assembly.




NB: The picture is only indicative


FOR MORE INFO PLEASE CONTACT US

{0}
New product

Make model compatibility

Porsche Panamera 970 3.0 4S 2997 ccm, 309 KW, 420 PS 2013 - 2016
Porsche Panamera 970 3.0 D 2967 ccm, 155 KW, 211 PS 2011 - 2013
Porsche Panamera 970 3.0 D 2967 ccm, 184 KW, 250 PS 2011 - 2013
Porsche Panamera 970 3.0 D 2967 ccm, 221 KW, 300 PS 2013 - 2016
Porsche Panamera 970 3.0 S 2997 ccm, 309 KW, 420 PS 2013 - 2016
Porsche Panamera 970 3.0 S E-Hybrid 2995 ccm, 245 KW, 333 PS 2011 - 2013
Porsche Panamera 970 3.0 S E-Hybrid 2995 ccm, 279 KW, 380 PS 2011 - 2013
Porsche Panamera 970 3.0 S E-Hybrid 2995 ccm, 306 KW, 416 PS 2013 - 2016
Porsche Panamera 970 3.6 3605 ccm, 220 KW, 300 PS 2010 - 2013
Porsche Panamera 970 3.6 3605 ccm, 228 KW, 310 PS 2013 - 2016
Porsche Panamera 970 3.6 4 3605 ccm, 220 KW, 300 PS 2010 - 2013
Porsche Panamera 970 3.6 4 3605 ccm, 228 KW, 310 PS 2013 - 2016
Porsche Panamera 970 4.8 4S 4806 ccm, 294 KW, 400 PS 2009 - 2013
Porsche Panamera 970 4.8 GTS 4806 ccm, 316 KW, 430 PS 2012 - 2015
Porsche Panamera 970 4.8 GTS 4806 ccm, 324 KW, 440 PS 2013 - 2016
Porsche Panamera 970 4.8 S 4806 ccm, 294 KW, 400 PS 2009 - 2013
Porsche Panamera 970 4.8 Turbo 4806 ccm, 368 KW, 500 PS 2009 - 2013
Porsche Panamera 970 4.8 Turbo 4806 ccm, 382 KW, 520 PS 2013 - 2016
Porsche Panamera 970 4.8 Turbo 4806 ccm, 397 KW, 540 PS 2010 - 2013
Porsche Panamera 970 4.8 Turbo S 4806 ccm, 404 KW, 550 PS 2011 - 2013
Porsche Panamera 970 4.8 Turbo S 4806 ccm, 419 KW, 570 PS 2013 - 2016

Other products that might interest you:

Product added to wishlist