OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
  • -5%
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018
OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018 OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018 OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018 OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018 OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018

OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT BMW SERIES 3 2012-2018

Ohlins

Order it before 23 hours and 47 minutes and it will be shipped Tuesday 26 November 2024 with Corriere Espresso

Shipping cost

UPS: €102.00

Express Shipping by UPS

OHLINS ROAD&TRACK ADJUSTABLE SUSPENSION KIT




Code :  BMS MU00S1

Type Kit :  Road & Track

Compatibility :  BMW Series 3 (F30,F31,F34) 2019-2020, also X-drive models.




Complete Ohlins Road & Track adjustable suspension kit designed to improve everyday driving on the road by offering the opportunity to also tackle the circuits on the track.


This Ohlins kit benefits from DFV (Dual Flow Valve) Technology which brings to the car a significant improvement in handling and road holding, offering the driver an even sportier driving sensation.






Technical Features :


DFV technology (double flow valve)

Center distance adjustment (Height)

Spring preload adjustment

Front springs 80N / mm

Rear springs 140N / mm




ATTENTION: When ordering, in the final notes field inside the cart, you can specify your use (road or track) to receive the shock absorbers with specific springs for your needs.















FOR MORE INFO PLEASE CONTACT US

Produttore Compatibile
FOR BMW
1 Item

Make model compatibility

Alfa Romeo Giulia 105_ 1.6 TI Super 1570 ccm, 68 KW, 92 PS 1967
Alfa Romeo Mito 955_ 0.9 875 ccm, 74 KW, 101 PS 2017
Alfa Romeo Mito 955_ 1.6 JTDM 1598 ccm, 88 KW, 120 PS 2014
BMW 3 F30, F80 316d 1995 ccm, 85 KW, 116 PS 2012 - 2018
BMW 3 F30, F80 316i 1598 ccm, 100 KW, 136 PS 2012 - 2016
BMW 3 F30, F80 318d 1995 ccm, 100 KW, 136 PS 2012 - 2018
BMW 3 F30, F80 318d 1995 ccm, 105 KW, 143 PS 2012 - 2015
BMW 3 F30, F80 318d 1995 ccm, 110 KW, 150 PS 2015 - 2018
BMW 3 F30, F80 318d xDrive 1995 ccm, 105 KW, 143 PS 2013 - 2015
BMW 3 F30, F80 318d xDrive 1995 ccm, 110 KW, 150 PS 2015 - 2018
BMW 3 F30, F80 318i 1499 ccm, 100 KW, 136 PS 2015 - 2018
BMW 3 F30, F80 320d 1995 ccm, 120 KW, 163 PS 2011 - 2018
BMW 3 F30, F80 320d 1995 ccm, 135 KW, 184 PS 2011 - 2016
BMW 3 F30, F80 320d 1995 ccm, 140 KW, 190 PS 2015 - 2018
BMW 3 F30, F80 320d 1995 ccm, 147 KW, 200 PS 2011 - 2016
BMW 3 F30, F80 320d xDrive 1995 ccm, 120 KW, 163 PS 2012 - 2018
BMW 3 F30, F80 320d xDrive 1995 ccm, 135 KW, 184 PS 2012 - 2015
BMW 3 F30, F80 320d xDrive 1995 ccm, 140 KW, 190 PS 2015 - 2018
BMW 3 F30, F80 320d xDrive 1995 ccm, 147 KW, 200 PS 2012 - 2015
BMW 3 F30, F80 320i 1598 ccm, 125 KW, 170 PS 2012 - 2016
BMW 3 F30, F80 320i 1997 ccm, 135 KW, 184 PS 2011 - 2018
BMW 3 F30, F80 320i 1998 ccm, 135 KW, 184 PS 2015 - 2018
BMW 3 F30, F80 320i xDrive 1997 ccm, 135 KW, 184 PS 2012 - 2018
BMW 3 F30, F80 320i xDrive 1998 ccm, 135 KW, 184 PS 2015 - 2018
BMW 3 F30, F80 325d 1995 ccm, 155 KW, 211 PS 2013 - 2016
BMW 3 F30, F80 325d 1995 ccm, 160 KW, 218 PS 2013 - 2016
BMW 3 F30, F80 325d 1995 ccm, 165 KW, 224 PS 2016 - 2018
BMW 3 F30, F80 328i 1997 ccm, 160 KW, 218 PS 2011 - 2015
BMW 3 F30, F80 328i 1997 ccm, 180 KW, 245 PS 2011 - 2018
BMW 3 F30, F80 328i xDrive 1997 ccm, 180 KW, 245 PS 2012 - 2016
BMW 3 F30, F80 330d 2993 ccm, 190 KW, 258 PS 2012 - 2018
BMW 3 F30, F80 330d 2993 ccm, 210 KW, 286 PS 2012 - 2018
BMW 3 F30, F80 330d xDrive 2993 ccm, 190 KW, 258 PS 2013 - 2018
BMW 3 F30, F80 330d xDrive 2993 ccm, 210 KW, 286 PS 2013 - 2018
BMW 3 F30, F80 330e 1998 ccm, 135 KW, 184 PS 2015 - 2018
BMW 3 F30, F80 330e 1998 ccm, 185 KW, 252 PS 2015 - 2018
BMW 3 F30, F80 330i 1998 ccm, 185 KW, 252 PS 2015 - 2018
BMW 3 F30, F80 330i xDrive 1998 ccm, 185 KW, 252 PS 2015 - 2018
BMW 3 F30, F80 335d xDrive 2993 ccm, 230 KW, 313 PS 2013 - 2018
BMW 3 F30, F80 335i 2979 ccm, 225 KW, 306 PS 2011 - 2015
BMW 3 F30, F80 335i 2979 ccm, 240 KW, 326 PS 2011 - 2013
BMW 3 F30, F80 335i 2979 ccm, 250 KW, 340 PS 2013 - 2014
BMW 3 F30, F80 335i xDrive 2979 ccm, 225 KW, 306 PS 2012 - 2015
BMW 3 F30, F80 335i xDrive 2979 ccm, 240 KW, 326 PS 2012 - 2013
BMW 3 F30, F80 335i xDrive 2979 ccm, 250 KW, 340 PS 2013 - 2015
BMW 3 F30, F80 340i 2998 ccm, 240 KW, 326 PS 2015 - 2018
BMW 3 F30, F80 340i 2998 ccm, 265 KW, 360 PS 2015 - 2018
BMW 3 F30, F80 340i xDrive 2998 ccm, 240 KW, 326 PS 2015 - 2018
BMW 3 F30, F80 340i xDrive 2998 ccm, 265 KW, 360 PS 2015 - 2018
BMW 3 F30, F80 ActiveHybrid 2979 ccm, 225 KW, 306 PS 2012 - 2015
BMW 3 F30, F80 ActiveHybrid 2979 ccm, 250 KW, 340 PS 2012 - 2015
BMW 3 F30, F80 M3 2979 ccm, 317 KW, 431 PS 2014 - 2018
BMW 3 F30, F80 M3 2979 ccm, 331 KW, 450 PS 2016 - 2018
BMW 3 F30, F80 M3 CS 2979 ccm, 338 KW, 460 PS 2018
BMW 3 Gran Turismo F34 318d 1995 ccm, 100 KW, 136 PS 2013 - 2015
BMW 3 Gran Turismo F34 318d 1995 ccm, 105 KW, 143 PS 2013 - 2015
BMW 3 Gran Turismo F34 318d 1995 ccm, 110 KW, 150 PS 2015 - 2021
BMW 3 Gran Turismo F34 320d 1995 ccm, 120 KW, 163 PS 2013 - 2015
BMW 3 Gran Turismo F34 320d 1995 ccm, 135 KW, 184 PS 2013 - 2015
BMW 3 Gran Turismo F34 320d 1995 ccm, 140 KW, 190 PS 2015 - 2021
BMW 3 Gran Turismo F34 320d 1995 ccm, 147 KW, 200 PS 2013 - 2015
BMW 3 Gran Turismo F34 320d xDrive 1995 ccm, 120 KW, 163 PS 2013 - 2015
BMW 3 Gran Turismo F34 320d xDrive 1995 ccm, 135 KW, 184 PS 2013 - 2015
BMW 3 Gran Turismo F34 320d xDrive 1995 ccm, 140 KW, 190 PS 2015 - 2021
BMW 3 Gran Turismo F34 320d xDrive 1995 ccm, 147 KW, 200 PS 2013 - 2015
BMW 3 Gran Turismo F34 320i 1997 ccm, 120 KW, 163 PS 2013 - 2016
BMW 3 Gran Turismo F34 320i 1997 ccm, 135 KW, 184 PS 2013 - 2016
BMW 3 Gran Turismo F34 320i 1998 ccm, 120 KW, 163 PS 2016 - 2021
BMW 3 Gran Turismo F34 320i 1998 ccm, 135 KW, 184 PS 2016 - 2021
BMW 3 Gran Turismo F34 320i xDrive 1997 ccm, 120 KW, 163 PS 2013 - 2016
BMW 3 Gran Turismo F34 320i xDrive 1997 ccm, 135 KW, 184 PS 2012 - 2016
BMW 3 Gran Turismo F34 320i xDrive 1998 ccm, 120 KW, 163 PS 2016 - 2021
BMW 3 Gran Turismo F34 320i xDrive 1998 ccm, 135 KW, 184 PS 2016 - 2021
BMW 3 Gran Turismo F34 325d 1995 ccm, 155 KW, 211 PS 2013 - 2016
BMW 3 Gran Turismo F34 325d 1995 ccm, 160 KW, 218 PS 2013 - 2016
BMW 3 Gran Turismo F34 325d 1995 ccm, 165 KW, 224 PS 2016 - 2018
BMW 3 Gran Turismo F34 328i 1997 ccm, 180 KW, 245 PS 2013 - 2016
BMW 3 Gran Turismo F34 328i xDrive 1997 ccm, 180 KW, 245 PS 2013 - 2016
BMW 3 Gran Turismo F34 330d 2993 ccm, 190 KW, 258 PS 2014 - 2021
BMW 3 Gran Turismo F34 330d 2993 ccm, 210 KW, 286 PS 2014 - 2021
BMW 3 Gran Turismo F34 330d xDrive 2993 ccm, 190 KW, 258 PS 2014 - 2021
BMW 3 Gran Turismo F34 330d xDrive 2993 ccm, 210 KW, 286 PS 2014 - 2021
BMW 3 Gran Turismo F34 330i 1998 ccm, 185 KW, 252 PS 2016 - 2021
BMW 3 Gran Turismo F34 330i xDrive 1998 ccm, 183 KW, 249 PS 2016 - 2021
BMW 3 Gran Turismo F34 330i xDrive 1998 ccm, 185 KW, 252 PS 2016 - 2021
BMW 3 Gran Turismo F34 335d xDrive 2993 ccm, 230 KW, 313 PS 2014 - 2021
BMW 3 Gran Turismo F34 335i 2979 ccm, 225 KW, 306 PS 2013 - 2016
BMW 3 Gran Turismo F34 335i 2979 ccm, 240 KW, 326 PS 2013 - 2014
BMW 3 Gran Turismo F34 335i 2979 ccm, 250 KW, 340 PS 2014 - 2016
BMW 3 Gran Turismo F34 335i xDrive 2979 ccm, 225 KW, 306 PS 2013 - 2016
BMW 3 Gran Turismo F34 335i xDrive 2979 ccm, 240 KW, 326 PS 2013 - 2014
BMW 3 Gran Turismo F34 335i xDrive 2979 ccm, 250 KW, 340 PS 2014 - 2016
BMW 3 Gran Turismo F34 340i 2998 ccm, 240 KW, 326 PS 2016 - 2021
BMW 3 Gran Turismo F34 340i 2998 ccm, 265 KW, 360 PS 2016 - 2021
BMW 3 Gran Turismo F34 340i xDrive 2998 ccm, 240 KW, 326 PS 2016 - 2021
BMW 3 Gran Turismo F34 340i xDrive 2998 ccm, 265 KW, 360 PS 2016 - 2021
BMW 3 Touring F31 316d 1995 ccm, 85 KW, 116 PS 2012 - 2019
BMW 3 Touring F31 316i 1598 ccm, 100 KW, 136 PS 2013 - 2015
BMW 3 Touring F31 318d 1995 ccm, 100 KW, 136 PS 2012 - 2018
BMW 3 Touring F31 318d 1995 ccm, 105 KW, 143 PS 2012 - 2015
BMW 3 Touring F31 318d 1995 ccm, 110 KW, 150 PS 2015 - 2018
BMW 3 Touring F31 318d xDrive 1995 ccm, 105 KW, 143 PS 2013 - 2015
BMW 3 Touring F31 318d xDrive 1995 ccm, 110 KW, 150 PS 2015 - 2018
BMW 3 Touring F31 318i 1499 ccm, 100 KW, 136 PS 2015 - 2018
BMW 3 Touring F31 320d 1995 ccm, 120 KW, 163 PS 2012 - 2018
BMW 3 Touring F31 320d 1995 ccm, 135 KW, 184 PS 2012 - 2016
BMW 3 Touring F31 320d 1995 ccm, 140 KW, 190 PS 2015 - 2018
BMW 3 Touring F31 320d 1995 ccm, 147 KW, 200 PS 2012 - 2016
BMW 3 Touring F31 320d xDrive 1995 ccm, 120 KW, 163 PS 2013 - 2017
BMW 3 Touring F31 320d xDrive 1995 ccm, 135 KW, 184 PS 2013 - 2015
BMW 3 Touring F31 320d xDrive 1995 ccm, 140 KW, 190 PS 2015 - 2018
BMW 3 Touring F31 320d xDrive 1995 ccm, 147 KW, 200 PS 2013 - 2015
BMW 3 Touring F31 320i 1997 ccm, 120 KW, 163 PS 2012 - 2015
BMW 3 Touring F31 320i 1997 ccm, 135 KW, 184 PS 2012 - 2015
BMW 3 Touring F31 320i 1998 ccm, 135 KW, 184 PS 2015 - 2018
BMW 3 Touring F31 320i xDrive 1997 ccm, 120 KW, 163 PS 2013 - 2015
BMW 3 Touring F31 320i xDrive 1997 ccm, 135 KW, 184 PS 2013 - 2015
BMW 3 Touring F31 320i xDrive 1998 ccm, 135 KW, 184 PS 2015 - 2018
BMW 3 Touring F31 325d 1995 ccm, 155 KW, 211 PS 2013 - 2016
BMW 3 Touring F31 325d 1995 ccm, 160 KW, 218 PS 2013 - 2016
BMW 3 Touring F31 325d 1995 ccm, 165 KW, 224 PS 2016 - 2018
BMW 3 Touring F31 328i 1997 ccm, 180 KW, 245 PS 2012 - 2015
BMW 3 Touring F31 328i xDrive 1997 ccm, 180 KW, 245 PS 2013 - 2016
BMW 3 Touring F31 330d 2993 ccm, 190 KW, 258 PS 2012 - 2018
BMW 3 Touring F31 330d 2993 ccm, 210 KW, 286 PS 2012 - 2018
BMW 3 Touring F31 330d xDrive 2993 ccm, 190 KW, 258 PS 2013 - 2018
BMW 3 Touring F31 330d xDrive 2993 ccm, 210 KW, 286 PS 2013 - 2018
BMW 3 Touring F31 330i 1998 ccm, 185 KW, 252 PS 2015 - 2018
BMW 3 Touring F31 330i xDrive 1998 ccm, 185 KW, 252 PS 2015 - 2018
BMW 3 Touring F31 335d xDrive 2993 ccm, 230 KW, 313 PS 2013 - 2018
BMW 3 Touring F31 335i 2979 ccm, 225 KW, 306 PS 2013 - 2015
BMW 3 Touring F31 335i 2979 ccm, 240 KW, 326 PS 2013
BMW 3 Touring F31 335i 2979 ccm, 250 KW, 340 PS 2013 - 2015
BMW 3 Touring F31 335i xDrive 2979 ccm, 225 KW, 306 PS 2013 - 2015
BMW 3 Touring F31 335i xDrive 2979 ccm, 240 KW, 326 PS 2013
BMW 3 Touring F31 335i xDrive 2979 ccm, 250 KW, 340 PS 2013 - 2015
BMW 3 Touring F31 340i 2998 ccm, 240 KW, 326 PS 2015 - 2018
BMW 3 Touring F31 340i 2998 ccm, 265 KW, 360 PS 2015 - 2018
BMW 3 Touring F31 340i xDrive 2998 ccm, 240 KW, 326 PS 2015 - 2018
BMW 3 Touring F31 340i xDrive 2998 ccm, 265 KW, 360 PS 2015 - 2018
Peugeot 405 I 15B 1.9 Diesel 1905 ccm, 47 KW, 64 PS 1989
Suzuki Grand Vitara I FT, HT 2.0 4x4 1995 ccm, 94 KW, 128 PS 1999

Other products that might interest you:

Product added to wishlist